Standings
Final standings after 5 rounds
No player matches your search.
Try fewer words, such as only the surname.
1st to 2nd place, Rafael, 4.5 points, TB1: 0
3rd to 6th place, Abdelmomen Abdi, 3 points, TB1: 0
3rd to 6th place, David, 3 points, TB1: 0
3rd to 6th place, Joselito, 3 points, TB1: 0
3rd to 6th place, Yelyzaveta, 3 points, TB1: 0
7th to 9th place, Hariela, 2.5 points, TB1: 0
7th to 9th place, Luis, 2.5 points, TB1: 0
7th to 9th place, Nayara, 2.5 points, TB1: 0
10th place, Rafaela, 2 points, TB1: 0
11th to 14th place, Eric Queiroz, 1.5 points, TB1: 0
11th to 14th place, llyana, 1.5 points, TB1: 0
11th to 14th place, Mirela, 1.5 points, TB1: 0
11th to 14th place, Paulette, 1.5 points, TB1: 0
15th to 16th place, Aksana Cá, 1 point, TB1: 0
15th to 16th place, Fatima, 1 point, TB1: 0
17th place, Sandra, 0.5 points, TB1: 0
18th to 19th place, Ayaan, 0 points, TB1: 0
18th to 19th place, Estevão, 0 points, TB1: 0
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1Play-off points
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.