Standings
Final standings after 5 rounds
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Martim Pereira, 4 points, TB1: 0
3rd to 6th place, Lara Lobo, 3.5 points, TB1: 0
3rd to 6th place, Eugénia Patricio, 3.5 points, TB1: 0
3rd to 6th place, Maria Silva, 3.5 points, TB1: 0
3rd to 6th place, David Trovoada, 3.5 points, TB1: 0
7th place, Fidel Semedo, 3 points, TB1: 0
8th to 11th place, Vicente Alves, 2.5 points, TB1: 0
8th to 11th place, Yowami António, 2.5 points, TB1: 0
8th to 11th place, Ágape Francisco, 2.5 points, TB1: 0
8th to 11th place, Tomás Pimenta, 2.5 points, TB1: 0
12th to 15th place, João Jumpe, 2 points, TB1: 0
12th to 15th place, Nubiana Santos, 2 points, TB1: 0
12th to 15th place, Storm Stuart, 2 points, TB1: 0
12th to 15th place, Liam Vilar, 2 points, TB1: 0
16th to 17th place, Tiago Cabrita, 1.5 points, TB1: 0
16th to 17th place, Ticiane Ribeiro, 1.5 points, TB1: 0
18th place, Aua Camará, 1 point, TB1: 0
19th to 20th place, Aline Mendes, 0.5 points, TB1: 0
19th to 20th place, Leandro Moreira, 0.5 points, TB1: 0
21st place, Filipa Almeida, 0 points, TB1: 0
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1Play-off points
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.