Standings
After round 6
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Matias Cardoso, 5 points, TB1: 0
3rd to 4th place, Brian Duarte, 4 points, TB1: 0
3rd to 4th place, Madalena Vale, 4 points, TB1: 0
5th place, Arash Shawaiz, 3.5 points, TB1: 0
6th to 9th place, Jakilson Almeida, 3 points, TB1: 0
6th to 9th place, Mara Mendes, 3 points, TB1: 0
6th to 9th place, Ema Rocha, 3 points, TB1: 0
6th to 9th place, Arya Shahi, 3 points, TB1: 0
10th place, Gonçalo Sousa, 2.5 points, TB1: 0
11th to 16th place, Martim Ferreira, 2 points, TB1: 0
11th to 16th place, jenilmodi jenilmodi, 2 points, TB1: 0
11th to 16th place, Simão Lima, 2 points, TB1: 0
11th to 16th place, Leonardo Simões, 2 points, TB1: 0
11th to 16th place, Gustavo Soares, 2 points, TB1: 0
11th to 16th place, Dania Venancio, 2 points, TB1: 0
17th place, Guilherme Neves, 1.5 points, TB1: 0
18th to 21st place, Laryssa Almeida, 1 point, TB1: 0
18th to 21st place, Maisa Constantino, 1 point, TB1: 0
18th to 21st place, Débora Mendes, 1 point, TB1: 0
18th to 21st place, Martim Rodrigues, 1 point, TB1: 0
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1Play-off points
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.