Standings
After round 5
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Rafael, 4 points, TB1: 0
3rd place, David, 3.5 points, TB1: 0
4th place, Mirela, 3 points, TB1: 0
5th to 11th place, Abdelmomen Abdi, 2.5 points, TB1: 0
5th to 11th place, Hariela, 2.5 points, TB1: 0
5th to 11th place, Ibrayme, 2.5 points, TB1: 0
5th to 11th place, llyana, 2.5 points, TB1: 0
5th to 11th place, Luis, 2.5 points, TB1: 0
5th to 11th place, Rafaela, 2.5 points, TB1: 0
5th to 11th place, Sandra, 2.5 points, TB1: 0
12th to 14th place, Fatima, 2 points, TB1: 0
12th to 14th place, Nayara, 2 points, TB1: 0
12th to 14th place, Paulette, 2 points, TB1: 0
15th to 16th place, Aksana Cá, 1 point, TB1: 0
15th to 16th place, Yelyzaveta, 1 point, TB1: 0
17th place, Ayaan, 0 points, TB1: 0
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1Play-off points
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.