Standings
Final standings after 6 rounds
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Amorim José, 5 points, TB1: 5, Direct Encounter (DE): 0, TB3: 10031
3rd place, Manuel Carlos, 4 points, TB1: 4, Direct Encounter (DE): 0, TB3: 10045
4th place, Correia Alfredo, 3 points, TB1: 3, Direct Encounter (DE): 0, TB3: 10045
5th place, Rego Francisco, 3 points, TB1: 3, Direct Encounter (DE): 0, TB3: 10042
6th place, Brandao P. Joaquim, 3 points, TB1: 3, Direct Encounter (DE): 0, TB3: 10040
7th place, Cunha José, 3 points, TB1: 3, Direct Encounter (DE): 0, TB3: 10035
8th place, Fidalgo João, 3 points, TB1: 3, Direct Encounter (DE): 0, TB3: 10034
9th place, Claro Ivan, 2 points, TB1: 2, Direct Encounter (DE): 1, TB3: 10037
10th place, Ramada Pedro, 2 points, TB1: 2, Direct Encounter (DE): 1, TB3: 10034
11th place, Monteiro Pinto, 2 points, TB1: 2, Direct Encounter (DE): 1, TB3: 10026
12th place, Areias Manuel, 1 point, TB1: 1, Direct Encounter (DE): 0, TB3: 10040
Torneio Interbancário de Bowling SBN 2024
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1points (game-points)
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.
- TB2Direct Encounter (DE)
The points the tied players scored against each other. It applies only to the players still level when the list reaches it.
- TB3Sum of the ratings of the opponents (whithout one result)
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.
sponsored by
TaDoneTry TaDone(opens in a new window)