Standings
Final standings after 7 rounds
No player matches your search.
Try fewer words, such as only the surname.
2nd place, David Roque, 5 points, TB1: 0
3rd to 4th place, David António, 4.5 points, TB1: 0
3rd to 4th place, Tomas Bartolomeu, 4.5 points, TB1: 0
5th to 7th place, Carolina Pisco, 3.5 points, TB1: 0
5th to 7th place, Maria Tacão, 3.5 points, TB1: 0
5th to 7th place, Mizael Baqui, 3.5 points, TB1: 0
8th to 9th place, Maria Cruz, 3 points, TB1: 0
8th to 9th place, Tatiana Silva, 3 points, TB1: 0
10th to 11th place, Daniela Tusca, 2.5 points, TB1: 0
10th to 11th place, Leonor Resende, 2.5 points, TB1: 0
12th to 15th place, Ceita Gonçalo, 2 points, TB1: 0
12th to 15th place, Gustavo Teixeira, 2 points, TB1: 0
12th to 15th place, Rita Pinto, 2 points, TB1: 0
12th to 15th place, Sofia Farinha, 2 points, TB1: 0
16th to 17th place, Correia Lucas, 1 point, TB1: 0
16th to 17th place, Yohanna Silva, 1 point, TB1: 0
18th place, Geraldo Dias, 0 points, TB1: 0
3º torneio 4º C-D
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1Play-off points
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.
sponsored by
TaDoneTry TaDone(opens in a new window)