Standings
Final standings after 6 rounds
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Pedro Pela, 5 points, TB1: 5, Direct Encounter (DE): 0, TB3: 10061
3rd place, António Castano, 4 points, TB1: 4, Direct Encounter (DE): 0, TB3: 10075
4th place, Helena Lourenço, 4 points, TB1: 4, Direct Encounter (DE): 0, TB3: 10060
5th to 6th place, Eduardo Ribeiro, 4 points, TB1: 4, Direct Encounter (DE): 0, TB3: 10041
5th to 6th place, Jerónimo Fernandes, 4 points, TB1: 4, Direct Encounter (DE): 0, TB3: 10041
7th place, João Fidalgo, 3 points, TB1: 3, Direct Encounter (DE): 0, TB3: 10065
8th place, Luís Cintra, 3 points, TB1: 3, Direct Encounter (DE): 0, TB3: 10056
9th place, Rui Duque, 3 points, TB1: 3, Direct Encounter (DE): 0, TB3: 10041
10th place, Mário Isidoro, 3 points, TB1: 3, Direct Encounter (DE): 0, TB3: 10032
11th place, António Delgadinho, 2 points, TB1: 2, Direct Encounter (DE): 0, TB3: 10068
12th to 13th place, Nuno Moreira, 2 points, TB1: 2, Direct Encounter (DE): 0, TB3: 10045
12th to 13th place, Joaquim Afonso, 2 points, TB1: 2, Direct Encounter (DE): 0, TB3: 10045
14th place, Jorge Teixeira, 2 points, TB1: 2, Direct Encounter (DE): 0, TB3: 10037
15th place, Alfredo Correia, 1 point, TB1: 1, Direct Encounter (DE): 0, TB3: 10075
16th place, João Torres, 1 point, TB1: 1, Direct Encounter (DE): 0, TB3: 10039
17th place, José Amorim, 1 point, TB1: 1, Direct Encounter (DE): 0, TB3: 0
Final Nacional Interbancários Bowling 2023
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1points (game-points)
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.
- TB2Direct Encounter (DE)
The points the tied players scored against each other. It applies only to the players still level when the list reaches it.
- TB3Sum of the ratings of the opponents (whithout one result)
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.
sponsored by
TaDoneTry TaDone(opens in a new window)