Standings
Final standings after 4 rounds
No player matches your search.
Try fewer words, such as only the surname.
1st to 3rd place, Gomes Miguel, 3.5 points, TB1: 3.5
1st to 3rd place, Henriques Miguel, 3.5 points, TB1: 3.5
4th to 6th place, Silva Francisco, 3 points, TB1: 3
4th to 6th place, Angelino Lourenço, 3 points, TB1: 3
4th to 6th place, Alves Tomás, 3 points, TB1: 3
7th to 13th place, Carvalho Afonso, 2.5 points, TB1: 2.5
7th to 13th place, Rico Inês, 2.5 points, TB1: 2.5
7th to 13th place, Henriques Laura, 2.5 points, TB1: 2.5
7th to 13th place, Júlio Miguel, 2.5 points, TB1: 2.5
7th to 13th place, Vieira Rafael, 2.5 points, TB1: 2.5
7th to 13th place, Santos Rafaela, 2.5 points, TB1: 2.5
7th to 13th place, Barata Simão, 2.5 points, TB1: 2.5
14th to 22nd place, Nunes Guilherme, 2 points, TB1: 2
14th to 22nd place, Lima Lourenço, 2 points, TB1: 2
14th to 22nd place, Veiga Matilde, 2 points, TB1: 2
14th to 22nd place, Porelo Pedro, 2 points, TB1: 2
14th to 22nd place, Neves Rodrigo, 2 points, TB1: 2
14th to 22nd place, Colaço Santiago, 2 points, TB1: 2
14th to 22nd place, Nascimento Serena, 2 points, TB1: 2
14th to 22nd place, Ramos Tiago, 2 points, TB1: 2
14th to 22nd place, Ramos Miguel, 2 points, TB1: 2
23rd to 27th place, Palaio Carmo, 1.5 points, TB1: 1.5
23rd to 27th place, Carrilho Diana, 1.5 points, TB1: 1.5
23rd to 27th place, Costa Diogo, 1.5 points, TB1: 1.5
23rd to 27th place, José Henrique, 1.5 points, TB1: 1.5
23rd to 27th place, Albano Manuel, 1.5 points, TB1: 1.5
28th to 34th place, Gomes André, 1 point, TB1: 1
28th to 34th place, Cardoso Ema, 1 point, TB1: 1
28th to 34th place, Geraldes Gabriel, 1 point, TB1: 1
28th to 34th place, Santana Leonor, 1 point, TB1: 1
28th to 34th place, Santos Leonor, 1 point, TB1: 1
28th to 34th place, Ferreira Sofia, 1 point, TB1: 1
28th to 34th place, Ramos Maria, 1 point, TB1: 1
35th place, Mestre Clara, 0.5 points, TB1: 0.5
36th place, Coelho Tiago, 0 points, TB1: 0
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1points (game-points)
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.