Standings
Final standings after 5 rounds
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Tatiana Silva, 3.5 points, TB1: 0
3rd to 6th place, Daniela Tusca, 3 points, TB1: 0
3rd to 6th place, David Roque, 3 points, TB1: 0
3rd to 6th place, Marina Nascimento, 3 points, TB1: 0
3rd to 6th place, Tomas Bartolomeu, 3 points, TB1: 0
7th to 8th place, Rita Pinto, 2.5 points, TB1: 0
7th to 8th place, Carolina Pisco, 2.5 points, TB1: 0
9th to 12th place, David António, 2 points, TB1: 0
9th to 12th place, Luna Dias, 2 points, TB1: 0
9th to 12th place, Maria Cruz, 2 points, TB1: 0
9th to 12th place, Maria Tacão, 2 points, TB1: 0
13th to 15th place, Geraldo Dias, 1.5 points, TB1: 0
13th to 15th place, Jéssica Ramos, 1.5 points, TB1: 0
13th to 15th place, Leonor Resende, 1.5 points, TB1: 0
16th to 17th place, Ariana Munteanu, 1 point, TB1: 0
16th to 17th place, Miguel Martins, 1 point, TB1: 0
18th place, Sofia Farinha, 0 points, TB1: 0
5º torneio 3º C-D
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1Play-off points
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.
sponsored by
TaDoneTry TaDone(opens in a new window)