Standings
Final standings after 6 rounds
No player matches your search.
Try fewer words, such as only the surname.
1st to 2nd place, Rodrigo Miguez, 5 points, TB1: 0
3rd to 4th place, Sofia Moreno, 4 points, TB1: 0
3rd to 4th place, Madalena Ribeiro, 4 points, TB1: 0
5th to 7th place, Guilherme Fernandes, 3.5 points, TB1: 0
5th to 7th place, Martim Miguel, 3.5 points, TB1: 0
5th to 7th place, Lucyvalda Vaz, 3.5 points, TB1: 0
8th to 10th place, Sofia Araujo, 3 points, TB1: 0
8th to 10th place, Rafael Gonçalves, 3 points, TB1: 0
8th to 10th place, Diogo Rato, 3 points, TB1: 0
11th place, Kauã Bento, 2.5 points, TB1: 0
12th to 15th place, Vicente Alvelos, 2 points, TB1: 0
12th to 15th place, Ryan Costa, 2 points, TB1: 0
12th to 15th place, Vera Mané, 2 points, TB1: 0
12th to 15th place, Guilherme Silva, 2 points, TB1: 0
16th to 17th place, Martim Brito, 1.5 points, TB1: 0
16th to 17th place, Miguel Gama, 1.5 points, TB1: 0
18th place, Luciana Bravo, 1 point, TB1: 0
19th to 21st place, Francisco Consolado, 0 points, TB1: 0
19th to 21st place, Martim Pereira, 0 points, TB1: 0
19th to 21st place, Ricardo Sousa, 0 points, TB1: 0
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1Play-off points
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.