Standings
Final standings after 6 rounds
No player matches your search.
Try fewer words, such as only the surname.
2nd to 3rd place, Francisco Cruz, 4 points, TB1: 0
2nd to 3rd place, Isaac Matos, 4 points, TB1: 0
4th to 7th place, Enzo Casaco, 3.5 points, TB1: 0
4th to 7th place, Catarina Guerreiro, 3.5 points, TB1: 0
4th to 7th place, Fabio Moreno, 3.5 points, TB1: 0
4th to 7th place, Leticia Petrilho, 3.5 points, TB1: 0
8th to 11th place, Gabriel Bexiga, 3 points, TB1: 0
8th to 11th place, Isok Lopes, 3 points, TB1: 0
8th to 11th place, Grisha Paudel, 3 points, TB1: 0
8th to 11th place, Matilde Zambujo, 3 points, TB1: 0
12th to 16th place, Davi Cardozo, 2.5 points, TB1: 0
12th to 16th place, Salvador Cartaxo, 2.5 points, TB1: 0
12th to 16th place, Renizia Graça, 2.5 points, TB1: 0
12th to 16th place, Maria Lima, 2.5 points, TB1: 0
12th to 16th place, Mariana Mendes, 2.5 points, TB1: 0
17th to 18th place, Maria Freitas, 2 points, TB1: 0
17th to 18th place, Simão Pereira, 2 points, TB1: 0
19th place, Margarida Fernandes, 1 point, TB1: 0
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1Play-off points
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.