Standings
Final standings after 6 rounds
No player matches your search.
Try fewer words, such as only the surname.
2nd to 3rd place, David António, 4.5 points, TB1: 0
2nd to 3rd place, David Roque, 4.5 points, TB1: 0
4th to 6th place, Rita Pinto, 3.5 points, TB1: 0
4th to 6th place, Daniela Tusca, 3.5 points, TB1: 0
4th to 6th place, Tomas Bartolomeu, 3.5 points, TB1: 0
7th to 8th place, Maria Cruz, 3 points, TB1: 0
7th to 8th place, Marina Nascimento, 3 points, TB1: 0
9th place, Sofia Cravinho, 2.5 points, TB1: 0
10th to 13th place, Ariana Munteanu, 2 points, TB1: 0
10th to 13th place, Carolina Pisco, 2 points, TB1: 0
10th to 13th place, Geraldo Dias, 2 points, TB1: 0
10th to 13th place, Maria Tacão, 2 points, TB1: 0
14th to 15th place, Leonor Resende, 1.5 points, TB1: 0
14th to 15th place, Miguel Martins, 1.5 points, TB1: 0
16th to 17th place, Luna Dias, 1 point, TB1: 0
16th to 17th place, Sofia Farinha, 1 point, TB1: 0
18th place, Jéssica Ramos, 0 points, TB1: 0
3º torneio 3º C-D
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1Play-off points
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.
sponsored by
TaDoneTry TaDone(opens in a new window)