Standings
Final standings after 8 rounds
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Cruz Francisco, 5.5 points, TB1: 0
3rd to 4th place, Petrilho Leticia, 5 points, TB1: 0
3rd to 4th place, Zambujo Matilde, 5 points, TB1: 0
5th to 9th place, Bexiga Gabriel, 4.5 points, TB1: 0
5th to 9th place, Cartaxo Salvador, 4.5 points, TB1: 0
5th to 9th place, Matos Isaac, 4.5 points, TB1: 0
5th to 9th place, Paudel Grisha, 4.5 points, TB1: 0
5th to 9th place, Pereira Simão, 4.5 points, TB1: 0
10th to 11th place, Cardozo Davi, 4 points, TB1: 0
10th to 11th place, Moreno Fabio, 4 points, TB1: 0
12th to 15th place, Graça Renizia, 3.5 points, TB1: 0
12th to 15th place, Guerreiro Catarina, 3.5 points, TB1: 0
12th to 15th place, Lopes Isok, 3.5 points, TB1: 0
12th to 15th place, Mendes Mariana, 3.5 points, TB1: 0
16th to 17th place, Freitas Maria, 3 points, TB1: 0
16th to 17th place, Sayed Alvi, 3 points, TB1: 0
18th to 19th place, Casaco Enzo, 2.5 points, TB1: 0
18th to 19th place, Lima Maria, 2.5 points, TB1: 0
20th place, Fernandes Margarida, 1 point, TB1: 0
21st place, Emidio Josiane, 0 points, TB1: 0
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1Play-off points
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.