Standings
Final standings after 7 rounds
No player matches your search.
Try fewer words, such as only the surname.
2nd to 3rd place, Rita Pinto, 5 points, TB1: 0
2nd to 3rd place, David Roque, 5 points, TB1: 0
4th place, Carolina Pisco, 4.5 points, TB1: 0
5th to 6th place, David António, 4 points, TB1: 0
5th to 6th place, Tomas Bartolomeu, 4 points, TB1: 0
7th to 9th place, Maria Cruz, 3.5 points, TB1: 0
7th to 9th place, Daniela Tusca, 3.5 points, TB1: 0
7th to 9th place, Sofia Cravinho, 3.5 points, TB1: 0
10th to 11th place, Miguel Martins, 3 points, TB1: 0
10th to 11th place, Maria Tacão, 3 points, TB1: 0
12th place, Geraldo Dias, 2.5 points, TB1: 0
13th to 14th place, Ariana Munteanu, 2 points, TB1: 0
13th to 14th place, Leonor Resende, 2 points, TB1: 0
15th to 16th place, Marina Nascimento, 1.5 points, TB1: 0
15th to 16th place, Luna Dias, 1.5 points, TB1: 0
17th to 18th place, André Pinto, 1 point, TB1: 0
17th to 18th place, Jéssica Ramos, 1 point, TB1: 0
19th place, Sofia Farinha, 0.5 points, TB1: 0
20th place, Sandro Fonseca, 0 points, TB1: 0
3º C-D
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1Play-off points
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.
sponsored by
TaDoneTry TaDone(opens in a new window)