Standings
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Tomas Miranda C2, 4 points, TB1: 14.5, TB2: 17, TB3: 1440
3rd place, Carla Santos C5, 4 points, TB1: 14.5, TB2: 16.5, TB3: 1440
4th place, Vasco Oliveira D2, 4 points, TB1: 13, TB2: 15, TB3: 1440
5th place, Ricardo Pinho D2, 4 points, TB1: 12.5, TB2: 13.5, TB3: 1440
6th place, Francisco Santos, 3.5 points, TB1: 11, TB2: 13, TB3: 1349
7th place, Carlos Lopes C5, 3 points, TB1: 13.5, TB2: 16, TB3: 1272
8th place, Guilherme Dinis C2, 3 points, TB1: 13.5, TB2: 15.5, TB3: 1272
9th place, David Ferreira C1, 3 points, TB1: 11.5, TB2: 12.5, TB3: 1272
10th place, Bernardo Leite C2, 3 points, TB1: 11, TB2: 12.5, TB3: 1272
11th place, Patricia Matos D3, 3 points, TB1: 11, TB2: 12, TB3: 1272
12th place, Gonçalo Pinho B2, 3 points, TB1: 11, TB2: 11, TB3: 1272
13th place, José Lopes B1, 3 points, TB1: 9.5, TB2: 10.5, TB3: 1393
14th place, David Sol C2, 2.5 points, TB1: 13.5, TB2: 15, TB3: 1200
15th place, João Trindade C1, 2.5 points, TB1: 11.5, TB2: 13, TB3: 1200
16th place, Lucas Nunes C4, 2.5 points, TB1: 11.5, TB2: 12.5, TB3: 1200
17th place, Miguel Ferreira C1, 2.5 points, TB1: 11, TB2: 12.5, TB3: 1200
18th place, Diogo Fernandes C1, 2 points, TB1: 13, TB2: 15, TB3: 1128
19th place, Fabio Teixeira B4, 2 points, TB1: 12.5, TB2: 14, TB3: 1128
20th place, João Brandão C1, 2 points, TB1: 12, TB2: 13.5, TB3: 1128
21st place, Pedro Ferreira B1, 2 points, TB1: 10.5, TB2: 11.5, TB3: 1200
22nd place, Rodrigo Mendes C1, 2 points, TB1: 10.5, TB2: 10.5, TB3: 1128
23rd place, Beatriz Silva C3, 2 points, TB1: 9.5, TB2: 11, TB3: 1128
24th place, Guilherme Oliveira C1, 2 points, TB1: 9, TB2: 10, TB3: 1128
25th place, Joana Gomes D3, 1.5 points, TB1: 9.5, TB2: 11, TB3: 1051
26th place, Paulo Freitas A2, 1.5 points, TB1: 8.5, TB2: 8.5, TB3: 1051
27th place, Rúben Teixeira B3, 1.5 points, TB1: 8, TB2: 9.5, TB3: 1051
28th place, Filipe Silva A1, 1 point, TB1: 12, TB2: 12, TB3: 960
29th place, Ruben Paiva B1, 1 point, TB1: 11, TB2: 13, TB3: 1007
30th place, Maria Joao Pereira C2, 1 point, TB1: 10, TB2: 10, TB3: 960
31st place, Pedro Pereira B1, 1 point, TB1: 9, TB2: 10, TB3: 1007
32nd place, Tomas Barros A1, 0 points, TB1: 7.5, TB2: 8.5, TB3: 400
Torneio de Xadrez do 29º Campo de Férias AEJ
sponsored by
TaDoneTry TaDone(opens in a new window)