Standings
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Botelho Luis Miguel Rodrigues, 4 points, TB1: 1, TB2: 14, TB3: 4, TB4: 15.5, TB5: 14
3rd place, Dionizio André Filipe Nascime, 4 points, TB1: 1, TB2: 13.5, TB3: 4, TB4: 15.5, TB5: 11
4th place, Pena Hélio Adelino Silva, 3 points, TB1: 0, TB2: 13, TB3: 3, TB4: 14.5, TB5: 10
5th place, Tiago Filipe Pereira Br Pinho, 3 points, TB1: 0, TB2: 12, TB3: 3, TB4: 12, TB5: 10
6th place, Sousa Carlos Nuno Gonçalves F, 3 points, TB1: 0, TB2: 11, TB3: 2, TB4: 12.5, TB5: 8.5
7th place, Paulo Miguel Gaspar Ma Xavier, 3 points, TB1: 0, TB2: 10, TB3: 2, TB4: 11.5, TB5: 8.5
8th place, Mariano Vitor Manuel Nunes le, 2.5 points, TB1: 0, TB2: 11.5, TB3: 2, TB4: 11.5, TB5: 7.5
9th place, Lima Remi Vanhulle, 2 points, TB1: 0, TB2: 12, TB3: 1, TB4: 13.5, TB5: 6.5
10th place, Dias Marcos Ricardo Afonso, 2 points, TB1: 0, TB2: 10.5, TB3: 2, TB4: 10.5, TB5: 5
11th place, Martins Bruno Miguel dos Reis, 2 points, TB1: 0, TB2: 9, TB3: 1, TB4: 9, TB5: 5
12th place, Lima Amarildo António Cabrita, 1.5 points, TB1: 0, TB2: 10.5, TB3: 1, TB4: 12, TB5: 4
13th place, Monteiro Cláudia Sofia de Alm, 1 point, TB1: 0, TB2: 10.5, TB3: 1, TB4: 10.5, TB5: 2
14th place, Lima Françoise Jocelyne Vanhu, 0 points, TB1: 0, TB2: 9, TB3: 0, TB4: 10.5, TB5: 0
Algarve - Campeonato Distrital Individual Absoluto Algarve 2015/16
sponsored by
TaDoneTry TaDone(opens in a new window)