Standings
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Santos Vasco Ribeiro Dos, 5 points, TB1: 0, TB2: 23.5, TB3: 23.5
3rd place, Carvalho João Filipe Rodrigue, 5 points, TB1: 0, TB2: 21, TB3: 22
4th place, Sperkach Artur, 4 points, TB1: 1, TB2: 23.5, TB3: 25.5
5th place, Abreu João, 4 points, TB1: 0, TB2: 27, TB3: 29.5
6th place, Caturra Rafael Dias, 3.5 points, TB1: 0, TB2: 27.5, TB3: 27.5
7th place, Resende José Diogo Tavares, 3.5 points, TB1: 0, TB2: 25.5, TB3: 25.5
8th place, Silva Pedro Afonso Nunes Ferr, 3.5 points, TB1: 0, TB2: 20.5, TB3: 20.5
9th place, Paz Tiago Candeias, 2.5 points, TB1: 0, TB2: 22.5, TB3: 22.5
10th place, Martins Duarte, 2 points, TB1: 0, TB2: 24, TB3: 24
11th place, Martins Lourenço, 1 point, TB1: 0, TB2: 24, TB3: 24
12th place, Valente Miguel Consolado Migu, 0 points, TB1: 0, TB2: 21, TB3: 24.5
15th place, Oliveira João, 0 points, TB1: 0, TB2: 20, TB3: 21
35º Torneio Jovem do Clube de Xadrez de Sintra
sponsored by
TaDoneTry TaDone(opens in a new window)