Standings
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Sá Luís Afonso Leão Martins G, 5 points, TB1: 0, TB2: 19.5, TB3: 22
3rd place, Marques Ricardo Martinho, 4 points, TB1: 0, TB2: 20.5, TB3: 22
4th place, Ribeiro André Amorim, 4 points, TB1: 0, TB2: 18.5, TB3: 20
5th place, Pinto Pedro Miguel Silveira, 4 points, TB1: 0, TB2: 18.5, TB3: 19
6th place, Cerqueira Maria Inês Moreira, 3 points, TB1: 0, TB2: 20.5, TB3: 22
7th place, Pinto Diogo Costa, 3 points, TB1: 0, TB2: 18.5, TB3: 19
8th place, Mesquita Gonçalo Sincero Da C, 3 points, TB1: 0, TB2: 17, TB3: 17.5
9th place, Monteiro Paulo Alexandre Gome, 3 points, TB1: 0, TB2: 16.5, TB3: 18
10th place, Romashkin Arsénio, 3 points, TB1: 0, TB2: 15.5, TB3: 17
11th place, Camelo João Pedro Ferreira Pi, 3 points, TB1: 0, TB2: 13, TB3: 14.5
12th place, Pinto Marco André Rocha, 2 points, TB1: 0, TB2: 15.5, TB3: 16.5
13th place, Oliveira João, 2 points, TB1: 0, TB2: 15.5, TB3: 16
14th place, Alcobia Joana, 2 points, TB1: 0, TB2: 12, TB3: 12.5
15th place, Caldeira Bruno Lopes, 1 point, TB1: 0, TB2: 12.5, TB3: 13.5
16th place, Silva Julio Martins Barros Da, 0 points, TB1: 0, TB2: 12.5, TB3: 13.5
CD Jovens do Porto 2015 - SUB 14
sponsored by
TaDoneTry TaDone(opens in a new window)