Standings
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Lopes Bernardo Vieira, 6.5 points, TB1: 0.5, TB2: 25.5, TB3: 27, TB4: 23.75, TB5: 6
3rd place, Avelino Mafalda Biscaya, 5 points, TB1: 0, TB2: 23.5, TB3: 25, TB4: 12, TB5: 5
4th place, Santos Miguel Rocha, 4 points, TB1: 0, TB2: 24.5, TB3: 24.5, TB4: 6.5, TB5: 4
5th place, Canelas Miguel Amaral Beja Cl, 4 points, TB1: 0, TB2: 22.5, TB3: 23.5, TB4: 7.5, TB5: 4
6th place, Pitta Afonso Gameiro Tostoes, 3 points, TB1: 1, TB2: 26.5, TB3: 28, TB4: 6, TB5: 3
7th place, Guerra Rodrigo De Santa Maria, 3 points, TB1: 0, TB2: 26, TB3: 27.5, TB4: 7.5, TB5: 3
8th place, Vasconcellos Manuel, 2 points, TB1: 0, TB2: 24, TB3: 25.5, TB4: 3, TB5: 2
9th place, Boléo David Filipe De Araújo, 1.5 points, TB1: 0.5, TB2: 24, TB3: 25.5, TB4: 4.25, TB5: 0
10th place, Cravo Inês Maria Encerrabodes, 1.5 points, TB1: 0.5, TB2: 18.5, TB3: 18.5, TB4: 0.75, TB5: 1
11th place, Fornelos Francisco, 1 point, TB1: 0, TB2: 21.5, TB3: 25, TB4: 3.5, TB5: 0
12th place, Ferreira Gastao, 0 points, TB1: 0, TB2: 21.5, TB3: 25, TB4: 0, TB5: 0
13th place, Plikhtiak Rostyslav, 0 points, TB1: 0, TB2: 21, TB3: 22.5, TB4: 0, TB5: 0
Campeonato Distrital de Jovens AXL - Sub08 Época 2014/2015
sponsored by
TaDoneTry TaDone(opens in a new window)