Standings
No player matches your search.
Try fewer words, such as only the surname.
2nd place, National Master Silva António Augusto Magalhã, 6 points, TB1: 0, TB2: 24, TB3: 6
3rd place, Rodrigues José Artur De Andra, 5.5 points, TB1: 0, TB2: 23, TB3: 5
4th place, Mendes Rui Óscar Meireles da, 4 points, TB1: 0, TB2: 17, TB3: 4
5th place, National Master Ferreira Alberto Paulo De Mel, 4 points, TB1: 0, TB2: 16, TB3: 4
6th place, Pinho Joaquim Brandão De, 4 points, TB1: 0, TB2: 16, TB3: 4
7th place, Mendes Antonio Adalberto De O, 3 points, TB1: 0, TB2: 12, TB3: 3
8th place, Nogueira Diana Sofia Cunha, 3 points, TB1: 0, TB2: 11, TB3: 3
9th place, Botelho Adelino Dos Santos, 3 points, TB1: 0, TB2: 9, TB3: 3
10th place, Goncalves Vicente Barbedo, 2.5 points, TB1: 0, TB2: 12, TB3: 2
11th place, Pereira Bernardino Silva, 2 points, TB1: 2, TB2: 6, TB3: 2
12th place, Rosário Artur Manuel Dias, 2 points, TB1: 2, TB2: 5, TB3: 2
13th place, David João Henrique De Matos, 2 points, TB1: 1, TB2: 13, TB3: 2
14th place, Nogueira Anibal De Almeida P, 2 points, TB1: 1, TB2: 7, TB3: 2
GXP - 16º Torneio da série Campeões Mundiais - Magnus Carlsen
sponsored by
TaDoneTry TaDone(opens in a new window)