Standings
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Duarte Ribeiro, 3.5 points, TB1: 0, TB2: 8.5, TB3: 10
3rd place, Rui Magalhães, 3.5 points, TB1: 0, TB2: 7, TB3: 9
4th place, Alexandre Inácio, 3.5 points, TB1: 0, TB2: 7, TB3: 7
5th place, Igor Pereira, 3 points, TB1: 0, TB2: 9, TB3: 11
6th place, Bárbara Lima, 3 points, TB1: 0, TB2: 9, TB3: 9.5
8th place, David Rebelo, 3 points, TB1: 0, TB2: 8, TB3: 10
9th place, André Vitório, 3 points, TB1: 0, TB2: 7.5, TB3: 9.5
10th place, Rodrigo Rosa, 3 points, TB1: 0, TB2: 7.5, TB3: 8.5
11th place, João Xisto, 3 points, TB1: 0, TB2: 7, TB3: 8.5
12th place, Gonçalo Gomes, 3 points, TB1: 0, TB2: 7, TB3: 8
13th place, Gonçalo Magalhães, 2.5 points, TB1: 0, TB2: 9.5, TB3: 10.5
14th place, Duarte Pina, 2.5 points, TB1: 0, TB2: 7.5, TB3: 9
15th place, Beatriz Félix, 2.5 points, TB1: 0, TB2: 6.5, TB3: 7.5
16th place, José Maria Santos, 2.5 points, TB1: 0, TB2: 5.5, TB3: 7
17th place, Madalena Ramos, 2.5 points, TB1: 0, TB2: 5, TB3: 6
18th place, Tomás Rafael, 2 points, TB1: 0, TB2: 9, TB3: 11
19th place, Pedro Garcez, 2 points, TB1: 0, TB2: 8.5, TB3: 9
20th place, António Nascimento, 2 points, TB1: 0, TB2: 8, TB3: 10
21st place, Simão Antunes, 2 points, TB1: 0, TB2: 8, TB3: 9
22nd place, Afonso Machado, 2 points, TB1: 0, TB2: 8, TB3: 8.5
23rd place, Mariana Cruz, 2 points, TB1: 0, TB2: 7.5, TB3: 8.5
25th place, Tiago Oliveira, 2 points, TB1: 0, TB2: 7.5, TB3: 8
26th place, Rafael Oliveira, 2 points, TB1: 0, TB2: 7, TB3: 8
27th place, Pedro Abrantes, 2 points, TB1: 0, TB2: 7, TB3: 8
28th place, Leonor Maurício, 2 points, TB1: 0, TB2: 6.5, TB3: 7.5
29th place, Íris Valente, 2 points, TB1: 0, TB2: 6, TB3: 7
30th place, Maria Garcez, 2 points, TB1: 0, TB2: 5, TB3: 5.5
31st place, Afonso Neves, 2 points, TB1: 0, TB2: 4.5, TB3: 5.5
32nd place, Frederica Carrilho, 1.5 points, TB1: 0, TB2: 7.5, TB3: 9
33rd place, André Mota, 1.5 points, TB1: 0, TB2: 7.5, TB3: 8
34th place, Joao Ferreira, 1.5 points, TB1: 0, TB2: 6.5, TB3: 8.5
35th place, Eduardo Nunes, 1.5 points, TB1: 0, TB2: 6.5, TB3: 7.5
36th place, Beatriz Martins, 1.5 points, TB1: 0, TB2: 6.5, TB3: 6.5
37th place, Mariana Marçal, 1.5 points, TB1: 0, TB2: 5.5, TB3: 6.5
38th place, Anita Costa, 1.5 points, TB1: 0, TB2: 5.5, TB3: 6
39th place, Dinis Rente, 1 point, TB1: 0, TB2: 7, TB3: 7.5
40th place, Leonor Oliveira, 1 point, TB1: 0, TB2: 6.5, TB3: 7.5
41st place, Tomás Pereira, 1 point, TB1: 0, TB2: 6.5, TB3: 6.5
42nd place, Maria Lemos, 1 point, TB1: 0, TB2: 6, TB3: 7
43rd place, Beatriz Gomes, 1 point, TB1: 0, TB2: 6, TB3: 6.5
44th place, Mariana Jesus, 1 point, TB1: 0, TB2: 6, TB3: 6.5
45th place, João Pedro, 1 point, TB1: 0, TB2: 6, TB3: 6
46th place, Laura Antunes, 1 point, TB1: 0, TB2: 5.5, TB3: 5.5
47th place, Margarida Nicau, 1 point, TB1: 0, TB2: 5, TB3: 6
48th place, Bárbara Carraca, 0.5 points, TB1: 0, TB2: 6.5, TB3: 7.5
49th place, Tomás Fonseca, 0 points, TB1: 0, TB2: 6, TB3: 7
Torneio de Natal do Externato das Pedralvas - 2014
sponsored by
TaDoneTry TaDone(opens in a new window)