Standings
No player matches your search.
Try fewer words, such as only the surname.
2nd place, National Master Silva António Augusto Magalhã, 5.5 points, TB1: 0.5, TB2: 21.5, TB3: 5
3rd place, Barbosa Fábio Emanuel Oliveir, 5 points, TB1: 0, TB2: 23.5, TB3: 4
4th place, Silva Lucas Borges Da, 4 points, TB1: 0, TB2: 18.5, TB3: 3
5th place, National Master Ferreira Alberto Paulo De Mel, 4 points, TB1: 0, TB2: 16, TB3: 4
6th place, Guimarães Rui Pinto, 4 points, TB1: 0, TB2: 14, TB3: 4
7th place, Andrade Nuno Filipe Lages Pin, 4 points, TB1: 0, TB2: 14, TB3: 4
8th place, Mendes Antonio Adalberto De O, 3.5 points, TB1: 0, TB2: 13.5, TB3: 3
9th place, Rui Óscar Meireles Da Costa Mendes, 3 points, TB1: 1, TB2: 12, TB3: 3
10th place, Bessa Rui Manuel Soares, 3 points, TB1: 0, TB2: 7, TB3: 3
11th place, Nogueira Diana Sofia Cunha, 2.5 points, TB1: 0, TB2: 12.5, TB3: 2
12th place, David João Henrique De Matos, 2.5 points, TB1: 0, TB2: 10.5, TB3: 2
13th place, Pinho Joaquim Brandão De, 2.5 points, TB1: 0, TB2: 9.5, TB3: 2
14th place, Nogueira Anibal De Almeida P, 0 points, TB1: 0, TB2: 0, TB3: 0
GXP - 15º Torneio da série Campeões Mundiais - Viswanathan Anand
sponsored by
TaDoneTry TaDone(opens in a new window)