Standings
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Estevao Luiz Soares, 11 points, TB1: 0, TB2: 101.5, TB3: 105, TB4: 10
3rd place, Candidate Master Paulo A Marinheiro Fanha, 10 points, TB1: 0, TB2: 123, TB3: 127.5, TB4: 6
4th place, Rudolfo Antonio De Camp Bento, 8 points, TB1: 2, TB2: 113.5, TB3: 117, TB4: 5
5th place, Pedro Miguel Correia Teixeira, 8 points, TB1: 1, TB2: 85, TB3: 88.5, TB4: 4
6th place, Francisco João Guimarã Araújo, 6 points, TB1: 0, TB2: 126.5, TB3: 132, TB4: 2
7th place, João Carlos Soares Bi Donário, 5 points, TB1: 0, TB2: 124, TB3: 130.5, TB4: 2
Rápidas às 4ªs - Zeitnot Chess & Pool Bar (24/09 - 20.30h)
sponsored by
TaDoneTry TaDone(opens in a new window)