Pushkin City Day 2014 Rapid

Standings

1st place, FIDE Master Feofanov Denis, 6 points, TB1: 31, TB2: 29, TB3: 25.5
2nd place, FIDE Master Sysolyatin Evgeny, 6 points, TB1: 30, TB2: 27, TB3: 24
3rd place, International Master Bystrov Sergej M., 5.5 points, TB1: 33, TB2: 30, TB3: 25
4th place, Lesovoi Evgenij, 5.5 points, TB1: 32, TB2: 29.5, TB3: 23.5
5th place, International Master Eliseev Alexei, 5.5 points, TB1: 30, TB2: 27, TB3: 21.75
6th place, Shuvaev Vjacheslav, 5.5 points, TB1: 25.5, TB2: 24.5, TB3: 18.5
7th place, Bondarenko Ivan., 5 points, TB1: 29.5, TB2: 27.5, TB3: 19
8th place, International Master Shchukin Dmitry, 5 points, TB1: 27.5, TB2: 25, TB3: 17
9th place, International Master Biriukov Oleg V., 5 points, TB1: 26, TB2: 23, TB3: 18
10th place, Babanin Gleb, 5 points, TB1: 25.5, TB2: 23.5, TB3: 18
11th place, Skvortsov Alexander, 5 points, TB1: 24.5, TB2: 22.5, TB3: 17.5
12th place, Manin Viktor, 4.5 points, TB1: 32, TB2: 28.5, TB3: 19.25
13th place, Sergeev Vasily, 4.5 points, TB1: 30, TB2: 27, TB3: 17.25
14th place, Fedorov Vladimir, 4.5 points, TB1: 30, TB2: 26.5, TB3: 18.25
15th place, Plotnikov Vitaly, 4.5 points, TB1: 27, TB2: 26, TB3: 14.25
16th place, Lisov Stepan, 4.5 points, TB1: 22.5, TB2: 21.5, TB3: 12.75
17th place, Sokolov Anatoly V., 4.5 points, TB1: 21, TB2: 20, TB3: 13.75
18th place, Vorobjev Dmitry, 4 points, TB1: 33.5, TB2: 30.5, TB3: 17
19th place, Khavsky Sergey V, 4 points, TB1: 29.5, TB2: 26.5, TB3: 14
20th place, Zhukov Gennady, 4 points, TB1: 29, TB2: 27, TB3: 14
21st place, Shpartko Grigory, 4 points, TB1: 28.5, TB2: 25.5, TB3: 15.75
22nd place, Korobov Ivan, 4 points, TB1: 26.5, TB2: 25, TB3: 12
23rd place, Prelovskij Rudolf, 4 points, TB1: 26.5, TB2: 24.5, TB3: 11
24th place, Kuskov Ivan, 4 points, TB1: 24.5, TB2: 22, TB3: 12.5
25th place, Krukovsky Alexander, 4 points, TB1: 23.5, TB2: 23, TB3: 9
26th place, Gorbatenko Alexander, 4 points, TB1: 22.5, TB2: 21.5, TB3: 11.5
27th place, Rudinskiy Alexandr, 4 points, TB1: 22.5, TB2: 20.5, TB3: 11.5
28th place, Zavgorodniaya Alena, 4 points, TB1: 22, TB2: 21.5, TB3: 10
30th place, Tolchinsky Aleksandr, 4 points, TB1: 21, TB2: 19, TB3: 11
31st place, Tagirov Artem, 4 points, TB1: 20, TB2: 19.5, TB3: 9
32nd place, Tolkachiov Vladimir N., 3.5 points, TB1: 30, TB2: 27, TB3: 13.25
33rd place, Kruglikov Alexander, 3.5 points, TB1: 27, TB2: 24.5, TB3: 11.75
34th place, Pleshkov Andrey, 3.5 points, TB1: 24, TB2: 22, TB3: 9.25
35th place, Gatalov Dmitriy, 3.5 points, TB1: 22, TB2: 20, TB3: 9
36th place, Afonin Gennady, 3 points, TB1: 28, TB2: 26, TB3: 11
37th place, Chuprova Irina, 3 points, TB1: 26.5, TB2: 24, TB3: 8.75
38th place, Lysukha Nikita, 3 points, TB1: 26, TB2: 25.5, TB3: 7
39th place, Karasova Daria, 3 points, TB1: 25.5, TB2: 23.5, TB3: 8.5
40th place, Khakhin Mikhail, 3 points, TB1: 25, TB2: 23, TB3: 9.5
41st place, Malinovsky Ilya, 3 points, TB1: 24.5, TB2: 22.5, TB3: 8
42nd place, Korchevsky Mikhail, 3 points, TB1: 24.5, TB2: 22, TB3: 9.5
43rd place, Nugaeva Aigul, 3 points, TB1: 23, TB2: 22, TB3: 7.5
44th place, Dorofeev Vladislav, 3 points, TB1: 22.5, TB2: 21.5, TB3: 5.5
45th place, Fokin Anatoly, 3 points, TB1: 22.5, TB2: 21, TB3: 7
46th place, Kudryavtseva Mariya, 3 points, TB1: 19.5, TB2: 19, TB3: 7
47th place, Alekseev Aleksandr, 3 points, TB1: 18.5, TB2: 18, TB3: 4.5
48th place, Korbut Tatiana, 3 points, TB1: 17.5, TB2: 16.5, TB3: 6.5
49th place, Berestovitskiy Erlen, 2.5 points, TB1: 22, TB2: 21, TB3: 4.75
50th place, Penkov Aleksey, 2.5 points, TB1: 20.5, TB2: 19.5, TB3: 5.75
51st place, Mamporiya Vadim, 2.5 points, TB1: 20.5, TB2: 18.5, TB3: 6.25
52nd place, Katsnelson Vladimir, 2.5 points, TB1: 20, TB2: 19.5, TB3: 6.25
53rd place, Kiselev Vladimir, 2.5 points, TB1: 19.5, TB2: 19, TB3: 4.75
54th place, Semenikhin Viktor, 2 points, TB1: 24.5, TB2: 22, TB3: 5.5
55th place, Melnik Semion, 2 points, TB1: 24, TB2: 22, TB3: 5
56th place, Nechayev Igor, 2 points, TB1: 23.5, TB2: 21.5, TB3: 4.5
57th place, Novouspensky Igor, 2 points, TB1: 19.5, TB2: 18.5, TB3: 3.5
58th place, Bezobrazov Lev, 2 points, TB1: 16.5, TB2: 16, TB3: 3
59th place, Manoylo Nikolay, 2 points, TB1: 15.5, TB2: 15, TB3: 4.5
60th place, Ganish Anna, 1.5 points, TB1: 21.5, TB2: 21, TB3: 5.75
61st place, Karimova Antonina, 1 point, TB1: 21.5, TB2: 21, TB3: 1
62nd place, Meretin Sergey, 1 point, TB1: 20, TB2: 18.5, TB3: 3.5
63rd place, Kuznetsov Vyacheslav, 1 point, TB1: 16.5, TB2: 16, TB3: 3.5

Pushkin City Day 2014 Rapid