Standings
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Alexandre Cordeiro, 5 points, TB1: 21
3rd place, William Insinga, 4 points, TB1: 23.5
4th place, Jhonny Ferreira, 4 points, TB1: 14.5
5th place, Afonso Gonçalves, 3.5 points, TB1: 22.5
6th place, Guilherme Baptista, 3.5 points, TB1: 17.5
7th place, Kauã Brito, 3 points, TB1: 21
8th place, Rafael Santos, 3 points, TB1: 16.5
9th place, Afonso Moringa, 3 points, TB1: 16
10th place, Ivan Barros, 3 points, TB1: 15.5
11th place, Guilherme Gadanha, 1 point, TB1: 18.5
12th place, Laura Batista, 1 point, TB1: 18.5
13th place, Thalyson Lopes, 1 point, TB1: 15.5
14th place, Tomás Gadanha, 1 point, TB1: 12
15th place, Alyssandro Freire, 0 points, TB1: 0
16th place, Guilherme Antunes, 0 points, TB1: 0
17th place, Samily Santana, 0 points, TB1: 0
18th place, Sandy Santana, 0 points, TB1: 0
3a concentração Desporto Escolar grupo 1 INI e JUV
sponsored by
TaDoneTry TaDone(opens in a new window)