Standings
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Alexandre Cordeiro, 5 points, TB1: 24
3rd place, William Insinga, 4 points, TB1: 25
4th place, Afonso Gonçalves, 4 points, TB1: 21
5th place, Rafael Santos, 4 points, TB1: 21
6th place, Afonso Moringa, 4 points, TB1: 18.5
7th place, Ivan Barros, 3 points, TB1: 21.5
8th place, Kauã Brito, 3 points, TB1: 21.5
9th place, Simão Rodrigues, 3 points, TB1: 19.5
10th place, Guilherme Baptista, 3 points, TB1: 18
11th place, Francisco Gameiro, 3 points, TB1: 16
12th place, Guilherme Gadanha, 2.5 points, TB1: 15.5
13th place, Jhonny Ferreira, 2 points, TB1: 18
14th place, Alyssandro Freire, 2 points, TB1: 17.5
15th place, Guilherme Antunes, 2 points, TB1: 17
16th place, Thalyson Lopes, 2 points, TB1: 14.5
17th place, Tomás Gadanha, 1.5 points, TB1: 13.5
2a concentração Desporto Escolar grupo 1 INI e JUV
sponsored by
TaDoneTry TaDone(opens in a new window)