Standings
Final standings after 8 rounds
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Nelson Fernandes 10B, 7 points, Buchholz (BH): 42.5
3rd place, Rodrigo Eira 11A, 6 points, Buchholz (BH): 45.5
4th place, Diogo Carneiro 12ºb, 6 points, Buchholz (BH): 42
5th place, Yann Wiget 1ab, 6 points, Buchholz (BH): 41.5
6th place, Francisco Santos 12ºb, 6 points, Buchholz (BH): 39.5
7th place, Pedro Sousa 11A, 6 points, Buchholz (BH): 39
8th place, Francisco Pipa 11A, 5.5 points, Buchholz (BH): 38.5
9th place, Adriana Vilela 9C, 5.5 points, Buchholz (BH): 36
10th place, Diogo Rodrigues 11C, 5 points, Buchholz (BH): 42
11th place, Rodrigo Trigo 11A, 5 points, Buchholz (BH): 40
12th place, José Rendeiro 11B, 5 points, Buchholz (BH): 38.5
13th place, Diogo Pereira 10B, 5 points, Buchholz (BH): 38
14th place, Nicolas Correia 1ab, 5 points, Buchholz (BH): 35.5
15th place, Joana Esequiel 11A, 5 points, Buchholz (BH): 35
16th place, Carlos Reguengo 12A, 5 points, Buchholz (BH): 34.5
17th place, David Cardoso 10C, 5 points, Buchholz (BH): 34
18th place, António Ribero 9B, 5 points, Buchholz (BH): 33.5
19th place, Gabriel Moura 9B, 5 points, Buchholz (BH): 33.5
20th place, João Sousa 12C, 5 points, Buchholz (BH): 33
21st place, Arthur Melo 9B, 5 points, Buchholz (BH): 29.5
22nd place, Guilherme Lopes12a, 4.5 points, Buchholz (BH): 35
23rd place, Francisco Ribeiro 1ab, 4 points, Buchholz (BH): 36.5
24th place, Fábio Cabo 1ab, 4 points, Buchholz (BH): 33.5
25th place, João Gomes 3ab, 4 points, Buchholz (BH): 33.5
26th place, Diego Fragoso 11C, 4 points, Buchholz (BH): 33
27th place, Mateus Machado 11A, 4 points, Buchholz (BH): 32
28th place, Alejandro Avila 10A, 4 points, Buchholz (BH): 31.5
29th place, Martim Novais 9C, 4 points, Buchholz (BH): 31.5
30th place, Rodrigo Delgado 10A, 4 points, Buchholz (BH): 31.5
31st place, Rui Figueiredo 10B, 4 points, Buchholz (BH): 30
32nd place, Tobias Gonçalves 12C, 4 points, Buchholz (BH): 30
33rd place, Lucas Martins 12ºb, 4 points, Buchholz (BH): 30
34th place, Tomás Valério 11B, 4 points, Buchholz (BH): 29
35th place, Rodrigo Ramos 1ab, 4 points, Buchholz (BH): 28.5
36th place, Afonso Gonçalves 1ab, 4 points, Buchholz (BH): 27.5
37th place, Martim Correia 10B, 3.5 points, Buchholz (BH): 36.5
38th place, David Costa 10B, 3.5 points, Buchholz (BH): 30.5
39th place, Leonardo Martins 63a, 3.5 points, Buchholz (BH): 28.5
40th place, Luis Gonçalves 11c, 3.5 points, Buchholz (BH): 26.5
41st place, Miguel Gaspar 9C, 3 points, Buchholz (BH): 33
42nd place, Daniel Lameira 1ab, 3 points, Buchholz (BH): 32.5
43rd place, Diogo Freitas 9B, 3 points, Buchholz (BH): 31.5
44th place, Rodrigo Silva 11c, 3 points, Buchholz (BH): 31.5
45th place, Afonso Braga 10A, 3 points, Buchholz (BH): 31
46th place, Luana gonçalves11c, 3 points, Buchholz (BH): 28
47th place, Tiago Lourenço 9 Cef, 3 points, Buchholz (BH): 26.5
48th place, Leandro Sousa 10A, 3 points, Buchholz (BH): 25.5
49th place, Rodrigo Afonso 12ºb, 3 points, Buchholz (BH): 24.5
50th place, Gonçalo Machado11a, 2.5 points, Buchholz (BH): 28.5
51st place, Filipe Duarte cd, 2.5 points, Buchholz (BH): 24.5
52nd place, Micael Vital 1ab, 2 points, Buchholz (BH): 29
53rd place, Renato Lopes 9C, 2 points, Buchholz (BH): 29
54th place, Orlando Nascimento 1ab, 2 points, Buchholz (BH): 27
55th place, Tiago Esteves 12A, 2 points, Buchholz (BH): 25
56th place, Santiago Rodrigues 10a, 2 points, Buchholz (BH): 24
57th place, Gonçalo Pereira 11A, 2 points, Buchholz (BH): 21.5
58th place, Diogo Ribeiro 3ab, 1 point, Buchholz (BH): 16
59th place, Rodrigo Bandeira 10cd, 0 points, Buchholz (BH): 6
60th place, Pablo Henrique 10cd, 0 points, Buchholz (BH): 4.5
Natal Secundária 2025
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1Buchholz (BH)
The sum of the opponents' final scores. C.07 counts rounds not played over the board as article 16 sets out. The program that ranked this tournament may count them differently.
sponsored by
TaDoneTry TaDone(opens in a new window)