X Torneio Jovem de Pombal

Standings

Final standings after 6 rounds

1st place, Carvalho Manuel, 5 points, TB1: 5, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 20
2nd place, Pascoal João, 5 points, TB1: 5, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 20
3rd place, Mendes Manuel, 5 points, TB1: 5, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 18
4th place, Sebastião Lucas, 5 points, TB1: 5, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 18
5th place, Bereketa Ivan, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 23
6th place, Gomes Miguel, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 19
7th place, Ferreira Tomás, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 19
8th place, Markelov Martin, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 18
9th place, Moreira Diogo, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 18
10th place, Marques Rodrigo, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 20
11th place, Rufino Diogo, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 19
12th place, Andrade Xavier, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 18
13th place, Vilela Vicente, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 17
14th place, Soares Josué, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 16
15th place, Sá Francisca, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 16
16th place, Jordão João, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 16
17th place, Gonçalves Luis, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 13
18th place, Pidlubniak Daniel, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 18
19th place, Neves Afonso, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 17
20th place, Silva Nina, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 14
21st place, Mendes Daniel, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 13
22nd place, Filho Edirliano, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 13
23rd place, Markelov Stefan, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 14
24th place, Gomes Lorena, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 12
25th place, Silva Maria, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 12
26th place, Borges Júlia, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 10

X Torneio Jovem de Pombal

Tie-breaks

Players level on points are separated by these tie-breaks, in this order.

TB1points (game-points)

Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.

TB2Direct Encounter (DE)

The points the tied players scored against each other. It applies only to the players still level when the list reaches it.

TB3Buchholz Cut 1 (BH-C1)

The sum of the opponents' final scores. The lowest value is left out. C.07 counts rounds not played over the board as article 16 sets out. The program that ranked this tournament may count them differently.