Torneio Xadrez do Agrupamento de Escolas Antonio Nobre

Standings

Final standings after 4 rounds

1st place, Sofia Bornia, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 7.5
2nd place, Daniel Silva, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 9
3rd place, Flauberto, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 8
4th place, Jose Matos, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 6.5
5th place, Paulo Cruz, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 7.5
6th place, João Veloso, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 7.5
7th place, Ivan Rybikov, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 4.5
8th place, Joao Araujo, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 8.5
9th place, Benjamim Cáceres, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 6.5
10th place, Simão Gomes, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 5.5
11th place, japhet ideozu, 0.5 points, TB1: 0.5, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 6
12th place, alice, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 7
13th place, Samuel Fernandes, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 7
14th place, Samuel Couto, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 7
15th place, Tiago Dias, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 6
16th place, Martim Oliveira, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 6
17th place, João Rolo, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 6
18th place, Hugo, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 6
19th place, João Novais, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 6
20th place, Jose Azevedo, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 6
21st place, Nicolas Ribeiro, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 6
22nd place, Telmo Mota, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 6
23rd place, Vitor Alves, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 6
24th place, April, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz Cut 1 (BH-C1): 5.5

Torneio Xadrez do Agrupamento de Escolas Antonio Nobre

Tie-breaks

Players level on points are separated by these tie-breaks, in this order.

TB1points (game-points)

Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.

TB2Direct Encounter (DE)

The points the tied players scored against each other. It applies only to the players still level when the list reaches it.

TB3Buchholz Cut 1 (BH-C1)

The sum of the opponents' final scores. The lowest value is left out. C.07 counts rounds not played over the board as article 16 sets out. The program that ranked this tournament may count them differently.

The chess-results page calls it "Buchholz Tie-Breaks (variabel with parameter)" without naming the variant. Its published values match this one.