Standings
Final standings after 6 rounds
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Martim Lopes, 5 points, TB1: 5, Direct Encounter (DE): 1, Buchholz (BH): 22
3rd place, Tiago Pedrosa, 5 points, TB1: 5, Direct Encounter (DE): 2, Buchholz (BH): 20.5
4th place, Tiago Arnouth, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz (BH): 24
5th place, Dinis Gonçalves, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz (BH): 22.5
6th place, Valéria Taiban, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz (BH): 21
7th place, Ruben Alho, 3.5 points, TB1: 3.5, Direct Encounter (DE): 0, Buchholz (BH): 22
8th place, Carolina Faria, 3.5 points, TB1: 3.5, Direct Encounter (DE): 0, Buchholz (BH): 21.5
9th place, Leonardo Bastos, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 18
10th place, Bianca Mártires, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 17.5
11th place, António Francisco, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 17.5
12th place, Francisco Simões, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 17
13th place, Igor Rocha, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 17
14th place, Gabriel Matos, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 17
15th place, Gabriel Sobreira, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 17
16th place, Edgar Pinto, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 16
17th place, Salvador Ferreira, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 22
18th place, Leonor Ferreira, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 20
19th place, Leonardo Araújo, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 17.5
20th place, Daniel Chen, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 15.5
21st place, Mariana Santos, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 12.5
22nd place, Santiago Carreira, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz (BH): 16
23rd place, Samuel Leão, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz (BH): 13.5
Desporto Escolar 2ºEncontro CLDE-Leiria INICIADOS 2024-2025 Grupo2
Tie-breaks
Players level on points are separated by these tie-breaks, in this order.
- TB1points (game-points)
Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.
- TB2Direct Encounter (DE)
The points the tied players scored against each other. It applies only to the players still level when the list reaches it.
- TB3Buchholz (BH)
The sum of the opponents' final scores. C.07 counts rounds not played over the board as article 16 sets out. The program that ranked this tournament may count them differently.
sponsored by
TaDoneTry TaDone(opens in a new window)