Desporto Escolar 2ºEncontro CLDE-Leiria INF A e INF B 2024-2025 Grupo2

Standings

Final standings after 6 rounds

1st place, Rodrigo Seco, 6 points, TB1: 6, Direct Encounter (DE): 0, Buchholz (BH): 20.5
2nd place, Alexandre Pereira, 5 points, TB1: 5, Direct Encounter (DE): 0, Buchholz (BH): 24.5
3rd place, Artur Caseiro, 5 points, TB1: 5, Direct Encounter (DE): 0, Buchholz (BH): 19
4th place, João Pinto, 4.5 points, TB1: 4.5, Direct Encounter (DE): 1, Buchholz (BH): 20
5th place, Kauã Brito, 4.5 points, TB1: 4.5, Direct Encounter (DE): 2, Buchholz (BH): 20
6th place, Guilherme Borges, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz (BH): 21.5
7th place, Santiago Gaspar, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz (BH): 21
8th place, Ana Maiani, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz (BH): 20
9th place, David Puidival, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz (BH): 19.5
10th place, Duarte Antunes, 3.5 points, TB1: 3.5, Direct Encounter (DE): 0, Buchholz (BH): 22
11th place, Miguel Zarro, 3.5 points, TB1: 3.5, Direct Encounter (DE): 0, Buchholz (BH): 21
12th place, Luana Nazaré, 3.5 points, TB1: 3.5, Direct Encounter (DE): 0, Buchholz (BH): 20.5
13th place, Íris Costa, 3.5 points, TB1: 3.5, Direct Encounter (DE): 0, Buchholz (BH): 19
14th place, Gonçalo Bastos, 3.5 points, TB1: 3.5, Direct Encounter (DE): 0, Buchholz (BH): 18.5
15th place, Gustavo Schellenberg, 3.5 points, TB1: 3.5, Direct Encounter (DE): 0, Buchholz (BH): 18
16th place, Ilya Kuzin, 3.5 points, TB1: 3.5, Direct Encounter (DE): 0, Buchholz (BH): 16.5
17th place, Sara Pimentel, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 23.5
18th place, Rodrigo Martins, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 22.5
19th place, Daler Olimov, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 19.5
20th place, André Magalhães, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 17
21st place, Renata Assis, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 14.5
22nd place, Tomás Santos, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 14.5
23rd place, Érica Rino, 2.5 points, TB1: 2.5, Direct Encounter (DE): 0, Buchholz (BH): 18.5
24th place, João Graça, 2.5 points, TB1: 2.5, Direct Encounter (DE): 0, Buchholz (BH): 18.5
25th place, André Amorim, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 20.5
26th place, Miguel Poço, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 18.5
27th place, Diana Santos, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 17.5
28th place, Aldrich Fernandes, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 16
29th place, Marta Vindeirinho, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 15.5
30th place, Mafalda Vieira, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 15
31st place, Pedro Pombeiro, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 14.5
32nd place, Santiago Santos, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 14.5
33rd place, Henrique Costa, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz (BH): 20.5
34th place, Margarida Esperança, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 14.5
35th place, Lis Forcassin, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 12
36th place, Miguel Roda, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 7
37th place, Pedro Nogueira, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz (BH): 0

Desporto Escolar 2ºEncontro CLDE-Leiria INF A e INF B 2024-2025 Grupo2

Tie-breaks

Players level on points are separated by these tie-breaks, in this order.

TB1points (game-points)

Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.

TB2Direct Encounter (DE)

The points the tied players scored against each other. It applies only to the players still level when the list reaches it.

TB3Buchholz (BH)

The sum of the opponents' final scores. C.07 counts rounds not played over the board as article 16 sets out. The program that ranked this tournament may count them differently.