Desporto Escolar 1ºEncontro CLDE-Leiria INICIADOS 2024-2025 Grupo2

Standings

Final standings after 4 rounds

1st place, Rodrigo Tavares, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz (BH): 9.5
2nd place, Carolina Faria, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 12
3rd place, Bianca Mártires, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 9
4th place, Ruben Alho, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 9
5th place, Tiago Arnouth, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 8.5
6th place, Gabriel Sobreira, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 8
7th place, Martim Lopes, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 8
8th place, Gabriel Matos, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 7.5
9th place, Daniel Chen, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 10
10th place, Clara Costa, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 10
11th place, Valéria Taiban, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 10
12th place, Salvador Ferreira, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 9
13th place, Julia Ferreira, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 8
14th place, Leonor Ferreira, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 7
15th place, António Francisco, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 7
16th place, Francisco Simões, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 6
17th place, Matilde Meneses, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz (BH): 8
18th place, Santiago Carreira, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz (BH): 7.5
19th place, Vasco Cardoso, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 9
20th place, Leonardo Bastos, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 8.5
21st place, Leonardo Araújo, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 8
22nd place, Mariana Santos, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 5
23rd place, Mateus Domingues, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz (BH): 7.5
24th place, Leonardo Araujo, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz (BH): 0

Desporto Escolar 1ºEncontro CLDE-Leiria INICIADOS 2024-2025 Grupo2

Tie-breaks

Players level on points are separated by these tie-breaks, in this order.

TB1points (game-points)

Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.

TB2Direct Encounter (DE)

The points the tied players scored against each other. It applies only to the players still level when the list reaches it.

TB3Buchholz (BH)

The sum of the opponents' final scores. C.07 counts rounds not played over the board as article 16 sets out. The program that ranked this tournament may count them differently.