Desporto Escolar 1ºEncontro CLDE-Leiria INF A e INF B 2024-2025 Grupo2

Standings

Final standings after 4 rounds

1st place, Rodrigo Seco, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz (BH): 8.5
2nd place, Pedro Nogueira, 4 points, TB1: 4, Direct Encounter (DE): 0, Buchholz (BH): 8.5
3rd place, Nuno Guarda, 3.5 points, TB1: 3.5, Direct Encounter (DE): 0, Buchholz (BH): 8.5
4th place, João Pinto, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 12
5th place, Dinis Santos, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 10.5
6th place, João Graça, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 10
7th place, Alexandre Pereira, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 8.5
8th place, André Ferreira, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 8
9th place, Íris Costa, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 7.5
10th place, Gonçalo Bastos, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 6.5
11th place, Artur Caseiro, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 6
12th place, Miguel Poço, 2.5 points, TB1: 2.5, Direct Encounter (DE): 0, Buchholz (BH): 9.5
13th place, Daniel Anciães, 2.5 points, TB1: 2.5, Direct Encounter (DE): 0, Buchholz (BH): 7.5
14th place, Sara Pimentel, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 12
15th place, Marta Vindeirinho, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 10.5
16th place, Vicente Sousa, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 10
17th place, Miguel Roda, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 9.5
18th place, André Amorim, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 9.5
19th place, Rodrigo Martins, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 9
20th place, Renata Assis, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 8.5
21st place, Kauã Brito, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 8
22nd place, João Felizardo, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 7.5
23rd place, Duarte Antunes, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 6.5
24th place, Pedro Pombeiro, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 6
25th place, Tomás Santos, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 5.5
26th place, Érica Rino, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 5.5
27th place, Guilherme Borges, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz (BH): 11.5
28th place, Beatriz Figueiredo, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz (BH): 9.5
29th place, André Magalhães, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz (BH): 8
30th place, Henrique Domingues, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz (BH): 7.5
31st place, Diana Santos, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 8
32nd place, Ana Mar Ladeiras, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 8
33rd place, Rodrigo Cristo, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 7.5
34th place, Daler Olimov, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 7
35th place, Aldrich Fernandes, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 7
36th place, Bernardo Caetano, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 5.5
37th place, Cyrus Miller, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 5
38th place, Martim Morgado, 0.5 points, TB1: 0.5, Direct Encounter (DE): 0, Buchholz (BH): 11
39th place, Lis Forcassin, 0 points, TB1: 0, Direct Encounter (DE): 0, Buchholz (BH): 5

Desporto Escolar 1ºEncontro CLDE-Leiria INF A e INF B 2024-2025 Grupo2

Tie-breaks

Players level on points are separated by these tie-breaks, in this order.

TB1points (game-points)

Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.

TB2Direct Encounter (DE)

The points the tied players scored against each other. It applies only to the players still level when the list reaches it.

TB3Buchholz (BH)

The sum of the opponents' final scores. C.07 counts rounds not played over the board as article 16 sets out. The program that ranked this tournament may count them differently.