DE Viseu - Mangualde - Iniciados - 14.01.2025

Standings

After round 6

1st place, Rafael Norte, 5.5 points, TB1: 5.5, Direct Encounter (DE): 0, Buchholz (BH): 22
2nd place, Lucas Albuquerque, 4.5 points, TB1: 4.5, Direct Encounter (DE): 0, Buchholz (BH): 22
3rd place, Adrien Cruz, 4.5 points, TB1: 4.5, Direct Encounter (DE): 0, Buchholz (BH): 20
4th place, Miguel Fernandes, 4.5 points, TB1: 4.5, Direct Encounter (DE): 0, Buchholz (BH): 20
5th place, Edgar Sequeira, 4 points, TB1: 4, Direct Encounter (DE): 1, Buchholz (BH): 20
6th place, Eric Almeida, 4 points, TB1: 4, Direct Encounter (DE): 2, Buchholz (BH): 18.5
7th place, Tiago Albuquerque, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 23.5
8th place, Santiago Albuquerque, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 19.5
9th place, Soraia Almeida, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 19.5
10th place, Rodrigo Ferreira, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 19.5
11th place, Vitória Rodrigues, 3 points, TB1: 3, Direct Encounter (DE): 0, Buchholz (BH): 17
12th place, Matilde Fernandes, 2.5 points, TB1: 2.5, Direct Encounter (DE): 0, Buchholz (BH): 17.5
13th place, Tomás Pina, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 16
14th place, José Jardim, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 15.5
15th place, Almeida Rodrigues, 2 points, TB1: 2, Direct Encounter (DE): 0, Buchholz (BH): 12
16th place, Tiago Coimbra, 1.5 points, TB1: 1.5, Direct Encounter (DE): 0, Buchholz (BH): 19
17th place, Márcio Pina, 1 point, TB1: 1, Direct Encounter (DE): 0, Buchholz (BH): 16.5

DE Viseu - Mangualde - Iniciados - 14.01.2025

Tie-breaks

Players level on points are separated by these tie-breaks, in this order.

TB1points (game-points)

Not a FIDE tie-break we recognise. Shown as the chess-results page describes it.

TB2Direct Encounter (DE)

The points the tied players scored against each other. It applies only to the players still level when the list reaches it.

TB3Buchholz (BH)

The sum of the opponents' final scores. C.07 counts rounds not played over the board as article 16 sets out. The program that ranked this tournament may count them differently.