Standings
No player matches your search.
Try fewer words, such as only the surname.
2nd place, Rodrigues Pedro Filipe Alexan, 5 points, TB1: 0, TB2: 18.5, TB3: 12.5, TB4: 18, TB5: 5
3rd place, Pinto Andre Filipe Tempero, 4 points, TB1: 0, TB2: 21.5, TB3: 15.5, TB4: 15, TB5: 4
4th place, Jorge Manuel De Carvalho Bastos, 4 points, TB1: 0, TB2: 18.5, TB3: 12.5, TB4: 15, TB5: 4
5th place, Cavadas Francisco Manuel Silva Lopes, 4 points, TB1: 0, TB2: 17, TB3: 12, TB4: 13, TB5: 4
6th place, Lopes José Manuel Sousa, 3.5 points, TB1: 0.5, TB2: 16, TB3: 10, TB4: 11.5, TB5: 2
7th place, Canaverde Mário Alexandre Da, 3.5 points, TB1: 0.5, TB2: 15.5, TB3: 11.5, TB4: 12.5, TB5: 3
8th place, Bray José Manuel, 3 points, TB1: 0, TB2: 21, TB3: 15, TB4: 13, TB5: 3
9th place, Francisco Gonçalo Manuel Sald, 3 points, TB1: 0, TB2: 16, TB3: 12, TB4: 11, TB5: 2
10th place, Feio Rui Jorge De Araújo, 3 points, TB1: 0, TB2: 15.5, TB3: 11.5, TB4: 11.5, TB5: 1
11th place, Ricardo Jorge Gaspar Bernardino Oliveira, 2.5 points, TB1: 0, TB2: 17.5, TB3: 11.5, TB4: 7.5, TB5: 2
12th place, Tomas Honorio Oliveira, 2.5 points, TB1: 0, TB2: 17, TB3: 13, TB4: 8, TB5: 2
13th place, Cavadas José Manuel Gonçalves, 2 points, TB1: 0, TB2: 16.5, TB3: 11.5, TB4: 7, TB5: 1
14th place, Rodrigues Constança Filipa Ferreira, 2 points, TB1: 0, TB2: 16, TB3: 11, TB4: 7, TB5: 1
15th place, Abreu Gonçalo Jorge Martins D, 2 points, TB1: 0, TB2: 11, TB3: 7.5, TB4: 7, TB5: 1
16th place, Belo Miguel Ângelo Petinga, 1 point, TB1: 0, TB2: 12.5, TB3: 9.5, TB4: 5, TB5: 1
17th place, Samuel Tonelo Rebelo, 0 points, TB1: 0, TB2: 11.5, TB3: 8.5, TB4: 0, TB5: 0
Campeonato Distrital Absoluto de Leiria - 2013
sponsored by
TaDoneTry TaDone(opens in a new window)