Luis Oliveira
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 2nd of 81
- Points
- 5.5
- Record
- Wins 5, draws 1, losses 0
- Rating
- 1995
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 41 | 1 | |
| 2 | Black | Table 19 | 1 | |
| 3 | White | Table 8 | ½ | |
| 4 | Black | Table 5 | 1 | |
| 5 | White | Table 4 | 1 | |
| 6 | Black | Table 3 | 1 |
Brandoa