David Oliveira
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 73rd of 81
- Points
- 2
- Record
- Wins 1, draws 0, losses 4
- Rating
- 1999
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 22 | 0 | |
| 2 | White | Table 36 | 0 | |
| 3 | Black | Table 37 | 0 | |
| 4 | White | Table 41 | 0 | |
| 5 | Black | Table 41 | 1 | |
| 6 | White | Table 41 | + |
Brandoa