David Costa 10B
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 38th of 60
- Points
- 3.5
- Record
- Wins 3, draws 1, losses 4
- Rating
- –
Tournament progress8
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 11 | 1 | |
| 2 | Black | Table 6 | 1 | |
| 3 | White | Table 2 | 1 | |
| 4 | Black | Table 2 | 0 | |
| 5 | White | Table 7 | 0 | |
| 6 | Black | Table 12 | 0 | |
| 7 | White | Table 16 | 0 | |
| 8 | Black | Table 19 | ½ |
Natal Secundária 2025