Cruz Maria Sousa
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 90th of 102
- Points
- 2
- Record
- Wins 2, draws 0, losses 5
- Rating
- 1000
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 47 | 1 | |
| 2 | White | Table 36 | 0 | |
| 3 | Black | Table 33 | 0 | |
| 4 | White | Table 42 | 0 | |
| 5 | Black | Table 48 | 1 | |
| 6 | White | Table 40 | 0 | |
| 7 | Black | Table 43 | 0 |
III Encontro de Xadrez do Agrupamento de Escolas de Eixo PETIz - 29 de Maio de 2013