Vlasyuk Carina
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 16th of 35
- Points
- 3
- Record
- Wins 3, draws 0, losses 3
- Rating
- 981
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 12 | 1 | |
| 2 | Black | Table 8 | 1 | |
| 3 | White | Table 4 | 0 | |
| 4 | Black | Table 8 | 0 | |
| 5 | White | Table 10 | 1 | |
| 6 | Black | Table 6 | 0 | |
| 7 | Not paired | — | ||
Campeonato Distrital de Lisboa Individual Sub10 - Absoluto e Feminino - 2012