Francisco José Valladolid Martín
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 3rd of 39
- Points
- 5.5
- Record
- Wins 5, draws 1, losses 1
- Rating
- 1859
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 5 | 1 | |
| 2 | Black | Table 5 | 1 | |
| 3 | White | Table 4 | ½ | |
| 4 | Black | Table 4 | 0 | |
| 5 | White | Table 6 | 1 | |
| 6 | Black | Table 4 | 1 | |
| 7 | White | Table 3 | 1 |
NXL - III Circuito de Xadrez Ibn Ammar 2026 - 3º Torneio - 13 Junho