Sousa Gustavo Oliveira
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 80th of 140
- Points
- 4
- Record
- Wins 4, draws 0, losses 5
- Rating
- –
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 56 | 1 | |
| 2 | Black | Table 43 | 1 | |
| 3 | White | Table 14 | 0 | |
| 4 | Black | Table 31 | 0 | |
| 5 | White | Table 43 | 1 | |
| 6 | Black | Table 29 | 0 | |
| 7 | White | Table 39 | 1 | |
| 8 | Black | Table 31 | 0 | |
| 9 | White | Table 41 | 0 |
6 Torneio Jovem (Sub16) do Colégio Português 18 de fevereiro de 2015 (Férias de Carnaval)