Sousa Emanuel Luís Alves Card
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 21st of 22
- Points
- 2
- Record
- Wins 2, draws 0, losses 3
- Rating
- 1898
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 8 | 1 | |
| 2 | Black | Table 3 | 1 | |
| 3 | Black | Table 2 | 0 | |
| 4 | White | Table 3 | 0 | |
| 5 | Black | Table 7 | 0 | |
| 6 | White | Table 7 | − | |
| 7 | White | Table 10 | − |
GXP - 12º Torneio da série Campeões Mundiais - Anatoly Evienvich Karpov