Soares Manuel António Ataíde
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 9th of 16
- Points
- 3
- Record
- Wins 3, draws 0, losses 4
- Rating
- 1195
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 2 | 0 | |
| 2 | Black | Table 5 | 1 | |
| 3 | Black | Table 3 | 0 | |
| 4 | White | Table 5 | 0 | |
| 5 | Black | Table 6 | 1 | |
| 6 | White | Table 4 | 0 | |
| 7 | Black | Table 6 | 1 |
Campeonato Distrital de Jovens AXL - Sub14 Época 2014/2015