Murray Boyd Smith
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 29th of 47
- Points
- 2
- Record
- Wins 1, draws 0, losses 4
- Rating
- 1150
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 9 | 0 | |
| 2 | White | Table 12 | + | |
| 3 | White | Table 12 | 0 | |
| 4 | Black | Table 13 | 0 | |
| 5 | White | Table 16 | 0 | |
| 6 | Black | Table 15 | 1 |
4.º torneio do Circuito de Xadrez do Seixal - Núcleo Sporting CP do Seixal