João Freches Simões
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 23rd of 28
- Points
- 2
- Record
- Wins 1, draws 0, losses 4
- Rating
- –
Tournament progress6
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 12 | 0 | |
| 2 | BYE | Not played | 1 | |
| 3 | White | Table 10 | 0 | |
| 4 | Black | Table 12 | 0 | |
| 5 | Black | Table 13 | 0 | |
| 6 | White | Table 13 | 1 | |
4º Torneio Jogos da União - Final 2023/2024 (26/05 - 9h30m)