Carlos Daniel Lemos Sampaio
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 73rd of 110
- Points
- 4
- Record
- Wins 4, draws 0, losses 5
- Rating
- 1128
Tournament progress9
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 20 | 0 | |
| 2 | Black | Table 51 | 1 | |
| 3 | White | Table 27 | 0 | |
| 4 | Black | Table 45 | 1 | |
| 5 | Black | Table 33 | 0 | |
| 6 | White | Table 31 | 0 | |
| 7 | Black | Table 40 | 1 | |
| 8 | White | Table 31 | 0 | |
| 9 | Black | Table 39 | 1 |
2º Torneio de Xadrez da União de Freguesias de S Mamede de Infesta e Sra da Hora - Circuito Nacional de Semi-Rápidas