João Miguel Ramos Saltão
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 7th of 21
- Points
- 4.5
- Record
- Wins 4, draws 1, losses 2
- Rating
- 1707
Tournament progress7
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | White | Table 7 | 1 | |
| 2 | Black | Table 2 | 0 | |
| 3 | White | Table 5 | ½ | |
| 4 | Black | Table 6 | 0 | |
| 5 | White | Table 8 | 1 | |
| 6 | Black | Table 6 | 1 | |
| 7 | White | Table 4 | 1 |
Campeonato Nacional de Jovens (Semi-Rápidas) - Sub18