David Fernando de Oliveira Spínola
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 62nd of 80
- Points
- 4
- Record
- Wins 3, draws 0, losses 7
- Rating
- –
Tournament progress11
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | Black | Table 38 | 0 | |
| 2 | White | Table 38 | + | |
| 3 | White | Table 26 | 0 | |
| 4 | White | Table 34 | 0 | |
| 5 | Black | Table 33 | 1 | |
| 6 | White | Table 30 | 0 | |
| 7 | Black | Table 34 | 1 | |
| 8 | White | Table 26 | 0 | |
| 9 | Black | Table 33 | 0 | |
| 10 | White | Table 36 | 1 | |
| 11 | Black | Table 30 | 0 |
CD Rápidas Individual Absoluto e Feminino AX Lisboa 2025/2026