Nuno Baltazar Fogaça Barros E Sá
Following this player shows their table and place first on pairings and standings, on this device.
- Position
- 9th of 102
- Points
- 10
- Record
- Wins 9, draws 0, losses 2
- Rating
- 1727
Tournament progress20
| Round | Opponent | Color | Table | Result |
|---|---|---|---|---|
| 1 | BYE | Not played | 0 | |
| 2 | BYE | Not played | 0 | |
| 3 | BYE | Not played | 0 | |
| 4 | BYE | Not played | 0 | |
| 5 | White | Table 16 | 1 | |
| 6 | Black | Table 16 | 0 | |
| 7 | Black | Table 14 | 1 | |
| 8 | White | Table 12 | 1 | |
| 9 | BYE | Not played | 0 | |
| 10 | BYE | Not played | 0 | |
| 11 | BYE | Not played | 0 | |
| 12 | BYE | Not played | 0 | |
| 13 | Black | Table 10 | + | |
| 14 | Black | Table 7 | 1 | |
| 15 | White | Table 6 | 1 | |
| 16 | White | Table 2 | 1 | |
| 17 | Black | Table 3 | 0 | |
| 18 | White | Table 1 | 1 | |
| 19 | Black | Table 5 | 1 | |
| 20 | White | Table 4 | 1 | |
Torneio da Juventude de 2026